| Brand | ASUS |
| Model Name | ASUS Vivobook 16X |
| Screen Size | 16 Inches |
| Colour | Black | RTX 3050 |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core i5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | 144Hz refresh rate, Anti-glare display, US MIL-STD 810H military-grade standard |
| Graphics Card Description | Dedicated |
- Processor : Intel Core i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads)
- Display : 16.0-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, 144Hz refresh rate, 300nits Brightness | Keyboard : Backlit Chiclet Keyboard with Num-key
- Graphics : NVIDIA Geforce RTX 3050 4GB Laptop GPU
- Memory : DDR4 16GB RAM, 512GB M.2 NVMe PCIe 4.0 SSD
| Colour | Black | RTX 3050 |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 144Hz refresh rate, Anti-glare display, US MIL-STD 810H military-grade standard |
| Graphics Description | Dedicated |
| Graphics Co Processor | NVIDIA GeForce RTX 3050 |
| Hard Disk Description | SSD |
| Item Weight | 1800 Grams |
| Video Processor | NVIDIA |
| Specific Uses For Product | Business, Developer, Gaming |
| Webcam Capability | Yes |
| Graphics RAM Size | 4 GB |
| Automatic Backup Software Included | yes |
| Form Factor | vivobook |
| Hard Drive Interface | USB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, Bluetooth, or Wi-Fi. |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 35.9L x 24.9W x 1.9Th Centimeters |
| Optical Device Type | No Optical Storage |
| Video Output | HDMI |
| Processor Type | Intel Core i5 |
|---|---|
| Processor Speed | 2.1 GHz |
| Processor Count | 8 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i5-13420H |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.6 GHz |
Display
| Screen Size | 16 Inches |
|---|---|
| Scanner Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Display Technology | LCD |
| Refresh Rate | 144 Hz |
| Has Color Screen | Yes |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| Available Memory Slots | yes |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| System RAM Type | DDR4 SDRAM |
Connectivity
| Network Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Bluetooth support? | Yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 50 Watt Hours |
Ports & Slots
| Total USB Ports | 4 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 7 |
| Total HDMI Port | 1 |
Input Devices
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | Backlit |
Audio
| Audio Recording | Yes |
|---|

































Reviews
There are no reviews yet.