| Brand | ASUS |
| Model Name | Vivobook Go 14 |
| Screen Size | 14 Inches |
| Colour | Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 3 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Integrated |
About this item
- Processor: AMD Ryzen 3 7320U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.1 GHz max boost) Power Efficiency, Compact and Lightweight Devices.
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD | Memory: 8GB DDR5 on board
- Integrated: AMD Radeon Graphics
- Display: 14.0-inch (35.56cm), FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, LED Backlit, 250nits, 45% NTSC color gamut,Anti-glare display
- Design: 1.79 ~ 1.79 cm Thin | Thin & Light | 1.38 kg | 42WHrs Battery Capacity Up to 6 hours Battery life, Note: Battery life depends on conditions of usage
| Colour | Silver |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating |
| Graphics Description | Integrated |
| Graphics Co Processor | AMD Radeon Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1380 Grams |
| Video Processor | AMD |
| Specific Uses For Product | Business, Multimedia, Student |
| Webcam Capability | Yes |
| Graphics RAM Size | 8 GB |
| Automatic Backup Software Included | McAfee® LiveSafe™ 1 year, Microsoft Office Home & Student 2021 |
| Form Factor | Ultra-Portable |
| Hard Drive Interface | Solid State |
| Voltage | 19 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | Laptop |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 21.4L x 32.5W x 1.8Th Centimeters |
| Chipset Type | amd ryzen |
| Optical Device Type | No Optical Storage |
| Video Output | HDMI |
| Processor Type | Ryzen 3 |
|---|---|
| Processor Speed | 4.1 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | 7320U |
| CPU Model Generation | 7th Gen |
| CPU Model Speed Maximum | 4.1 GHz |
Display
| Screen Size | 14 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LCD |
| Refresh Rate | 60 Hz |
| Color Gamut | 45 |
Memory
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | SDRAM |
| Memory Clock Speed | 5500 MHz |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 5500 MHz |
| System RAM Type | SDRAM |
| Cache Memory Installed Size | 4 |
Connectivity
| Network Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | 802.11ax, Bluetooth |
| Cellular Technology | 2G |
| Bluetooth support? | Yes |
Battery
| Battery Cell Type | Lithium Polymer |
|---|---|
| Battery Life | 6 Hours |
| Number Of Cells | 3 |
| Lithium Battery Energy Content | 42 Watt Hours |
Ports & Slots
| Total USB Ports | 3 |
|---|---|
| Hardware Interface | Bluetooth 5, HDMI, USB 2.0 |
| Number Of Ports | 6 |
| Total HDMI Port | 1 |
Input Devices
| Human Interface Types | Keyboard, Microphone |
|---|---|
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
| Control Method | Voice |
Audio
| Audio Output Type | Headphones, Speakers |
|---|































Reviews
There are no reviews yet.