| Brand | GoPro |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4K |
| Maximum Focal Length | 30 Millimeters |
| Maximum Aperture | 2.5 f |
| Flash Memory Type | Internal flash memory |
| Video Capture Format | MP4 |
| Supported Audio Format | AAC, MP3 |
| Connectivity Technology | USB |
| Colour | Black |
About this item
- Ultra Compact Design Weighs Only 86g: With 35% less volume and 44% less mass than HERO12 Black, HERO is small and light enough to follow you on any adventure. Carry it in your pocket, in your pack or capture body- and gear-mounted shots or handheld footage on the go.
- Rugged + Waterproof to 16ft (5m): Completely waterproof and built with legendary GoPro durability, HERO is ready to capture the fun whether you’re ripping through mud, snow or water (down to 16ft/5m) or just exploring nature or a new city.
- Intuitive Touch Screen: HERO’s LCD screen lets you frame your shots perfectly while touch controls let you simply swipe to swap capture modes and tap to adjust cameras preferences.
- Mounting Flexibility: HERO’s built-in mounting fingers makes it compatible with a huge variety of GoPro mounts to help you get any shot you can dream up. Record point-of-view footage and relive awesome moments exactly as you saw them or capture them from new angles and see things as you’ve never seen them before.
- What’s Included: HERO Camera, Curved Adhesive Mount, Mounting Buckle + Thumb Screw, USB C-C Cable
| Sensor Type | CMOS |
|---|---|
| Network Connectivity Technology | USB |
| Colour | Black |
| Product Features | 2X Slow-Motion, HyperSmooth Stabilization, Lightweight, Mounting Flexibility, Touchscreen, Ultra Compact Design, Waterproof |
| Water Resistance Level | Waterproof |
| Has Image Stabilization | Yes |
| Image Stabilization Type | Digital |
| Form Factor | Ultra Compact |
| Item Weight Unit of Measure | 86 Grams |
| Item Dimensions D x W x H | 7.2D x 22.3W x 10H Centimeters |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
Lens
| Maximum Focal Length | 30 Millimeters |
|---|---|
| Maximum Aperture | 2.5 f |
| Minimum Focal Length | 28 Millimeters |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
Image & Video
| Video Capture Resolution | 4K |
|---|---|
| Video Capture Format | MP4 |
| Effective Still Resolution | 12 MP |
| Shooting Modes | Photo, Slow Motion, Video |
| Image Aspect Ratio | 16:9 |
| Supported Image Format | MP4, JPEG |
| File Format | MP4 |
| Effective Video Resolution | 2160 Pixels |
Display
| Maximum Display Resolution | UHD |
|---|
Memory
| Flash Memory Type | Internal flash memory |
|---|---|
| Flash Memory Speed Class | C6 |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
Audio
| Supported Audio Format | AAC, MP3 |
|---|
Compatibility
| Compatible Devices | Personal Computer, Smartphone |
|---|

















Reviews
There are no reviews yet.