| Compatible Mountings | Sony E |
| Aspect Ratio | 16:9 |
| Photo Sensor Technology | CMOS |
| Supported File Format | XAVC S, XAVC HS |
| Image Stabilisation | Optical;Sensor-shift |
| Optical Zoom | 8 x |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Metering Description | Center Weighted |
| Brand | Sony |
About this item
- 33MP Full-Frame Exmor R CMOS Sensor
- 4K 60p Video Recording in 10-Bit
- Enhanced 5.5-stop effective 5-axis SteadyShot INSIDE image stabilization system
- 2+1 Year Extended warranty on registration on Alpha Community
- Real-time Tracking and Real-time Eye AF
- S-Cinetone, S-Log3, and Other Color and Gamma Controls
| Compatible Mountings | Sony E |
|---|---|
| Sensor Type | CMOS |
| Image Stabilization Type | Optical;Sensor-shift |
| Maximum Aperture | 3.5 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 33 MP |
| Photo Sensor Size | Full-Frame (35.9 x 23.9 mm) fps |
| Maximum Shutter Speed | 1/32000 Seconds |
| Minimum Shutter Speed | 44591 Seconds |
| Form Factor | Mirrorless |
| Product Features | Live View, HDMI |
| Colour | Black, ILCE-7M4 |
| Item Weight Unit of Measure | 658 Grams |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Optical |
| Flash Modes Description | Automatic |
| Camera Flash Type | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Pictures, Videos, Filmmaking |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices |
| Continuous Shooting Speed | 10 FPS |
| Aperture modes | F1.4 |
| Viewfinder Magnification | 0.78x |
| Flash Sync Speed | 1/250 sec |
| Video Capture Format | MJPEG |
| Expanded ISO Maximum | 51200 |
| Battery Weight | 85.05 Grams |
| Delay between shots | 10 Seconds |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Aspect Ratio | 16:9 |
|---|---|
| File Format | XAVC S, XAVC HS |
| Effective Still Resolution | 33 |
| JPEG Quality Level | Fine |
| Maximum Image Size | 33 MP |
| Bit Depth | 10 Bit |
| Total Still Resolution | 33 MP |
Lens details
| Optical Zoom | 8 x |
|---|---|
| Lens Type | Interchangeable |
| Zoom | Digital Zoom |
| Camera Lens | FE 50 mm F1.4 GM |
| Real Angle Of View | 360 Degrees |
Camera Settings
| Metering Methods | Center Weighted |
|---|---|
| Exposure Control | Automatic |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch, Fluorescent, Incandescent, Shade |
| Self Timer | 10 Seconds |
Connectivity
| Network Connectivity Technology | HDMI |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Total Video Out Ports | 1 |
Display
| Screen Size Unit of Measure | 7.5 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 3,680,000 |
| Maximum Display Resolution | 33 MP |
| Has Color Screen | Yes |
Camera Modes
| Shooting Modes | High Speed, Landscape, Portrait, Sports, Video |
|---|---|
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
Memory
| Available Memory Slots | 1 |
|---|---|
| Write Speed | 700 Megabytes Per Second |
Autofocus
| Auto Focus Technology | Contrast Detection, Phase Detection |
|---|---|
| Focus Features | Hybrid |
| Autofocus Points | 759 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |





































Reviews
There are no reviews yet.