| Brand | Redmi |
| Operating System | Miui 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2, 2.5 GHz |
About this item
- Reimagining the Grid Design Vivid 1.5K Curved AMOLED Brightest SuperNote Ever Flaghip IP68 Protection Corning Gorilla Glass Victus SuperPowered by AI Creativity AI Ultra-Wide & Macro Excellence 5500 mAh High-Density Powerhouse MediaTek Dimensity 7300 Ultra
| Operating System | Miui 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 2, 2.5 GHz |
| Memory Storage Capacity | 8 GB |
| Colour | green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Material Features | Glass |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 Millimeter |
| Compatible Devices | Smartphone |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Product Features | 5g |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 20 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 108mp Main Camera |
| Camera Flash Type | LED |
| Shooting Modes | Night Mode, Portrait, Hdr |
| Optical Sensor Resolution | 108 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5500 |
|---|---|
| Battery Description | 5000mah Lithium-ion |
| Battery Charge Time | 1 Hours |
| Battery Power | 5400 |
| Effective Video Resolution | 4320 Pixels |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 60fps |
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2400 Pixels |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | GSM |
| Item Weight Unit of Measure | 187 Grams |
|---|---|
| Item Dimensions | 16.2 x 7.4 x 0.8 Centimeters |
| Battery Average Life | 11.5 Hours |
|---|---|
| Phone Talk Time | 35 Hours |
| Battery Average Life Talk Time | 35 Hours |
| GPS Geotagging Functionality | Yes |
|---|---|
| Supported Satellite Navigation System | GPS |





























Reviews
There are no reviews yet.