| Brand | Redmi |
| Operating System | Android 15, Xiaomi HyperOS |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.83 Inches |
About this item
- Advanced 200MP ultimate clarity camera system with HPE 1/1.4″ sensor having flagship class detail and night clarity
- Snapdragon 7s Gen4 processor having 890K Antutu score with IceLoop cooling technology for gaming and smooth multi-tasking
- 6.83″ Quad curved 1.5K Ultra QHD resolution liquid display with 3200nits peak brightness for best in class outdoor visibility
- Silicon carbon 6500mAh battery with 100W Hypercharge and 22.5W reverse charging having advanced 1600 lifecycles
- Fibre glass back panel with Corning Gorilla Glass Victus 2 to survive rough drops and highest waterproofing (IP69K) along with AI Wet Touch 2.0
| Operating System | Android 15, Xiaomi HyperOS |
|---|---|
| RAM Memory Installed | 8 GB |
| Memory Storage Capacity | 256 GB |
| Colour | Coffee Mocha |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
|---|
| Battery Capacity | 6500 Milliamp Hours |
|---|---|
| Battery Power | 6500 |
| Item Weight Unit of Measure | 208 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.8 x 0.8 Centimeters |
| Effective Video Resolution | 200 MP |
|---|
| GPS Geotagging Functionality | False |
|---|
| Screen Size Unit of Measure | 6.83 Inches |
|---|---|
| Display Type | AMOLED |
| Maximum Display Resolution | 1520 Pixels |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G |































Reviews
There are no reviews yet.