| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Others |
| CPU Speed | 2.0, 2.2 GHz |
About this item
- Powerful 5G Performance: Snapdragon 7 Gen 4 processor for fast and efficient multitasking
- Immersive Display: 6.7-inch screen for rich visuals and smooth viewing
- Advanced Camera System: 50MP + 50MP dual rear cameras | 50MP front camera
- High-Speed Memory: 8GB RAM with 256GB internal storage
- All-Day Battery: 5000mAh battery for reliable daily usage
- Premium Finish: Stylish PANTONE Lily Pad color with a sleek design
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Others |
| Processor Speed | 2.0, 2.2 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Leaf Green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Repellent |
| Headphones Jack | No headphone jack |
| Compatible Devices | 5G devices, Bluetooth-enabled devices |
| Product Features | Dual SIM |
| Flash Memory Supported Size Maximum | 128 GB |
Camera
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 50MP AI Camera |
| Camera Flash Type | no flash |
| Shooting Modes | Automatic |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
Battery Life
| Battery Average Life | 1 Days |
|---|---|
| Phone Talk Time | 24 Hours |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS |
Display
| Screen Size Unit of Measure | 6.78 Inches |
|---|---|
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 1080 x 2400 Pixels |
| Display Pixel Density | 392 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Airtel |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, LTE, Wi-Fi |
Measurements
| Item Weight Unit of Measure | 520 Grams |
|---|---|
| Item Dimensions | 16.1 x 7.4 x 0.8 Centimeters |
Video
| Video Capture Resolution | 1080p, 4k |
|---|---|
| Frame Rate | 30 frames_per_second |

















Reviews
There are no reviews yet.