| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.67 Inches |
About this item
- 8 GB RAM | 128 GB ROM
- 50MP + 5MP | 13MP Front Camera
- 5000 mAh Battery
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Memory Storage Capacity | 128 GB |
| Colour | Olive Green |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Camera, Front Camera, Gorilla Glass |
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1080p |
| Display Type | OLED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | LTE |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Item Dimensions | 16.2 x 7.3 x 0.8 Centimeters |
|---|
| Battery Average Life | 34 Hours |
|---|---|
| Phone Talk Time | 38 Hours |
| GPS Geotagging Functionality | GLONASS |
|---|



















Reviews
There are no reviews yet.