| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 3.4 GHz |
About this item
- Front Camera
- Wifi
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Soothing Sea |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Product Features | Front Camera, Wifi |
Camera
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Camera Description | Front |
| Shooting Modes | Underwater |
| Optical Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
Battery Life
| Battery Average Life | 10.28 Hours |
|---|---|
| Phone Talk Time | 10.28 Hours |
| Battery Average Life Talk Time | 28.1 Hours |
Navigation
| GPS Geotagging Functionality | True |
|---|
Display
| Screen Size Unit of Measure | 6.55 Inches |
|---|---|
| Resolution | 1920 x 1080 |
| Display Type | AMOLED |
| Maximum Display Resolution | 1920 x 1080 |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 4G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | LTE |
Measurements
| Item Dimensions | 16 x 7.2 x 0.8 Centimeters |
|---|
Video
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |























Reviews
There are no reviews yet.