| Brand | ASUS |
| Model Name | Vivobook Go 15 |
| Screen Size | 15.6 Inches |
| Colour | Black | MSO 24 |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 3 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti-glare display, US MIL-STD 810H military-grade standard |
| Graphics Card Description | Integrated |
About this item
- Processor : AMD Ryzen 3 7320U Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads)
- Display : 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, 250nits Brightnesss, 45% NTSC color gamut, Anti-glare display| Keyboard : Chiclet Keyboard
- Memory : LPDDR5 8GB RAM| Storage : 512GB M.2 NVMe PCIe 3.0 SSD
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Graphics : Intergrated AMD Radeon Graphics
| Colour | Black | MSO 24 |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti-glare display, US MIL-STD 810H military-grade standard |
| Graphics Description | Integrated |
| Graphics Co Processor | AMD Radeon™ Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1630 Grams |
| Video Processor | AMD |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | No |
| Automatic Backup Software Included | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Form Factor | vivobook |
| Hard Drive Interface | USB |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity. |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 36L x 23.3W x 1.8Th Centimeters |
| Optical Device Type | No Optical Storage |
| Processor Type | Ryzen 3 |
|---|---|
| Processor Speed | 2.4 GHz |
| Processor Count | 4 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen™ 3 7320U |
| CPU Model Generation | 7th Generation |
| CPU Model Speed Maximum | 4.1 GHz |
Display
| Screen Size | 15.6 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
| Refresh Rate | 60 |
| Color Gamut | 0.45 |
| Has Color Screen | Yes |
Memory
| RAM Memory Installed | 8 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 8 GB |
| System RAM Type | Shared |
Connectivity
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | Bluetooth |
| Bluetooth support? | Yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 42 Watt Hours |
Ports & Slots
| Total USB Ports | 3 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 6 |
| Total HDMI Port | 1 |
Input Devices
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | compact keyboard |
| Keyboard Layout | QWERTY |
Audio
| Audio Recording | Yes |
|---|



































Reviews
There are no reviews yet.