| Brand | ASUS |
| Model Name | ASUS Vivobook Go 15 |
| Screen Size | 15.6 Inches |
| Colour | Star Black |
| Hard Disk Size | 512 GB |
| CPU Model | Celeron N |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | 60Hz refresh rate, Anti-glare display |
| Graphics Card Description | Integrated |
About this item
- Processor : Intel Celeron N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores)
- Display : 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, 200 nits Brightness
- Memory : DDR4 8GB RAM, 512GB M.2 NVMe PCIe 3.0 SSD
- Graphics : Intergrated Intel HD Graphics
- Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- I/O Ports : 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in
- Battery : 42WHrs, 3S1P, 3-cell Li-ion
- Web Cam : 720p HD camera, Mic : Built-in microphone, Audio : Built-in speaker
| Colour | Star Black |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 60Hz refresh rate, Anti-glare display |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel HD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1570 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Office Home 2024 |
| Form Factor | vivobook |
| Hard Drive Interface | USB |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | Smartphones |
| Warranty Type | On Site |
| Item Dimensions L x W x Thickness | 36L x 23.6W x 1.8Th Centimeters |
| Optical Device Type | No Optical Storage |
| Video Output | HDMI |
| Processor Type | Celeron N |
|---|---|
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | Intel Celeron N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| CPU Model Generation | 8th Gen |
| CPU Model Speed Maximum | 2.8 GHz |
Display
| Screen Size | 15.6 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
| Refresh Rate | 60 Hz |
| Maximum Display Brightness | 200 Nit |
| Has Color Screen | Yes |
Memory
| RAM Memory Installed | 8 GB |
|---|---|
| Available Memory Slots | yes |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 8 GB |
| System RAM Type | DDR4 SDRAM |
Connectivity
| Network Connectivity Technology | Bluetooth, HDMI |
|---|---|
| Wireless Technology | Bluetooth |
| Computer Wireless Type | 802.11ac |
| Bluetooth support? | Yes |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 42 Watt Hours |
Ports & Slots
| Total USB Ports | 3 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 5 |
| Total HDMI Port | 1 |
Input Devices
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | Ergonomic |
| Keyboard Layout | QWERTY |
Audio
| Audio Recording | Yes |
|---|





















Reviews
There are no reviews yet.