| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | NVMe |
| Brand | Crucial |
| Special Feature | Backward Compatible |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Colour | Black |
| Hard Disk Size | 1 TB |
About this item
- SHIFT UP TO GEN4: Next-level Gen4 performance at up to 7,100MB/s — Speed up your bootups, file transfers, and game loads without compromising on quality
- EXTEND LIFECYCLE AND STORAGE: Increase your device’s capacity and lifecycle to store more of what matters
- FASTER GAMEPLAY AND BOOTUPS: Nearly 20% faster performance in bootups and gameplay9
- BETTER PRODUCTIVITY: Up to 20% faster performance in real world tasks6 compared to other Gen4 SSDs when booting Windows, starting applications like Adobe Photoshop and Illustrator, and working in applications like Microsoft Excel and PowerPoint
- POWER EFFICIENCY: Provides up to 40% better performance-to-power ratio than our previous Gen4 SSD8 so you can get more done with the same battery life
| Digital Storage Capacity | 1 TB |
|---|---|
| Hard Disk Interface | Solid State |
| Network Connectivity Technology | NVMe |
| Product Features | Backward Compatible |
| Compatible Devices | Desktop |
| Specific Uses For Product | Business, Gaming, Personal |
| Read Speed | 7100 Megabytes Per Second |
| Media Speed | 6000 |
| Cache Memory Installed Size | 1 TB |
| Data Transfer Rate | 7100 Megabytes Per Second |
| Form Factor | M.2 |
| Hardware Connectivity | PCIE x 4 |
Measurements
| Hard-Drive Size | 1 TB |
|---|---|
| Item Weight | 10 Grams |
| Item Dimensions L x W x Thickness | 32L x 9W x 1Th Millimeters |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
| Customer Package Type | Standard Packaging |
User guide
| Installation Type | Internal Hard Drive |
|---|
Additional details
| Color | Black |
|---|

















Reviews
There are no reviews yet.