| Brand | Insta360 |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4K, 5.7K |
| Maximum Focal Length | 6.7 |
| Maximum Aperture | 2 f |
| Video Capture Format | MP4 |
| Supported Audio Format | AAC |
| Screen Size | 2.29 Inches |
| Connectivity Technology | Bluetooth |
| Colour | Black |
About this item
- 1/2” Sensor Capture photos and videos with more detail thanks to a brand-new 1/2” sensor.
- 5.7K 360° Capture, Capture everything around you with 5.7K 360-degree capture.
- The magic of 360 capture is the ability to choose the best angle after the fact. Easy AI-powered reframing tools in the Insta360 app make it easy to find the perfect, so you’ll never miss a shot again.
- 72 MP 360 Photo, 360 photos just got a huge upgrade. Now capture 72 megapixel stills with more detail than ever before.
- Single Lens Mode in Stunning 4K, Just want to shoot first-person videos without reframing? Shoot wide-angle videos in Single Lens Mode and share instantly to social media. Now upgraded to 4K30fps. At 2.7K resolution, you can also shoot an extremely wide 170° video with MaxView.
| Sensor Type | CMOS |
|---|---|
| Network Connectivity Technology | Bluetooth |
| Colour | Black |
| Product Features | 360 Degree Capture |
| Photo Sensor Size | 1/2-inch |
| Water Resistance Level | Waterproof |
| Has Image Stabilization | Yes |
| Image Stabilization Type | Optical |
| Form Factor | Palmheld |
| Item Weight Unit of Measure | 180 Grams |
| Battery Average Life Unit of Measure | 81 Minutes |
| Wireless Compability | Bluetooth |
| Style Name | X3 Action Camera |
| Item Dimensions D x W x H | 29D x 5.8W x 11.7H Centimeters |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
Lens
| Maximum Focal Length | 6.7 |
|---|---|
| Maximum Aperture | 2 f |
| Minimum Focal Length | 6.7 Millimeters |
| Lens Type | Zoom |
| Minimum Aperture | 2 Millimeters |
| Focus Type | Fixed Focus |
Image & Video
| Video Capture Resolution | 4K, 5.7K |
|---|---|
| Video Capture Format | MP4 |
| Effective Still Resolution | 16 |
| Shooting Modes | Time Lapse |
| Image Aspect Ratio | 16:9 |
| Supported Image Format | JPEG, RAW |
| File Format | MP4 |
| Exposure Control Type | Manual |
| Effective Video Resolution | 2880 Pixels |
Display
| Screen Size Unit of Measure | 2.29 Inches |
|---|---|
| Maximum Display Resolution | 800 x 480 Pixels |
Memory
| Flash Memory Speed Class | C30 |
|---|---|
| Flash Memory Video Speed Class | V60 |
Audio
| Supported Audio Format | AAC |
|---|
Zoom
| Optical Zoom | 1 x |
|---|---|
| Digital Zoom | 1 x |
| Zoom | Optical |
Compatibility
| Compatible Devices | Smartphone |
|---|























Reviews
There are no reviews yet.