| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Pentium 4 |
| CPU Speed | 3.4 GHz |
About this item
- Ip52 Water Repellent Design
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Pentium 4 |
| Processor Speed | 3.4 GHz |
| Memory Storage Capacity | 4 GB |
| Colour | GREEN |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Repellent |
| Headphones Jack | 3.5 mm |
| Product Features | Ip52 Water Repellent Design |
| Flash Memory Supported Size Maximum | 1 TB |
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5200 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 |
| Item Weight Unit of Measure | 250 Grams |
|---|---|
| Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30 fps |
| Screen Size Unit of Measure | 6.67 Inches |
|---|---|
| Resolution | 1612 × 720 pixels |
| Display Type | OLED |
| Maximum Display Resolution | 1604 Pixels |
| Display Pixel Density | 264 Pixels Per Inch (PPI) |
| Wireless Provider | Airtel |
|---|---|
| Cellular Technology | 4G |
| Network Connectivity Technology | 4G |
| Wireless Network Technology | LTE |
| Battery Average Life | 2 Days |
|---|
| GPS Geotagging Functionality | True |
|---|

























Reviews
There are no reviews yet.