| Brand | Motorola |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.5 GHz |
About this item
- Front Camera
- Dual Camera
- Wifi
- Light Sensor
- USB
- Camera
- Primary Camera
- GPS
- Fingerprint Scanner
- Touchscreen
- Dual SIM
- Rear Camera
- Accelerometer
- Fast Charging Support
- Bluetooth
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | purple |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | touchscreen smart phone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Accelerometer, Bluetooth, Camera, Dual Camera, Dual SIM, Fast Charging Support, Fingerprint Scanner, Front Camera, GPS, Light Sensor, Primary Camera, Rear Camera, Touchscreen, USB, Wifi |
| Flash Memory Supported Size Maximum | 2 TB |
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Camera Description | Front |
| Shooting Modes | Aperture Priority |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 6000 Milliamp Hours |
| GPS Geotagging Functionality | GLONASS |
|---|
| Screen Size Unit of Measure | 6.5 Inches |
|---|---|
| Resolution | 1080 x 2400 |
| Display Type | LCD |
| Maximum Display Resolution | 1080 x 2400 |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Item Dimensions | 16.2 x 7.4 x 0.9 Centimeters |
|---|
| Effective Video Resolution | 50 MP |
|---|---|
| Video Capture Resolution | 50MP |























Reviews
There are no reviews yet.