| Compatible Mountings | Nikon Z |
| Aspect Ratio | 16:9 |
| Photo Sensor Technology | BSI CMOS |
| Supported File Format | JPEG |
| Image Stabilisation | Optical |
| Optical Zoom | 1 x |
| Maximum Aperture | 2.8 f |
| Expanded ISO Minimum | 50 |
| Metering Description | Evaluative |
| Brand | Nikon |
About this item
- Full Frame Power – 24.5MP BSI-CMOS FX-format sensor and EXPEED 7 processing engine unlock high-resolution, high-speed shooting up to 30fps
- Advanced Autofocus – Automatic detection of 9 subjects: people, birds, dogs, cats, cars, bicycles, motorcycles, trains and airplanes. Impressive Low-light Performance- Autofocus detection down to -10EV and up to 7.5 stops of built-in image stabilization
- Bright, Immersive Electronic Viewfinder – Sharp, detailed EVF with a max brightness of 3000 nits, an upgraded shooting experience for those coming from DSLR. Memory Slots – Features dual SD UHS-Ⅱ memory card slots.
- Camera to Cloud – Supports Nikon Imaging Cloud service with access to downloadable picture controls, automatic image transfer to preferred storage sites and automatic firmware updates. Nikon SnapBridge – Transfer photos and short video clips to your compatible phone or tablet wirelessly and use your smart device as a wireless remote release with live view.
- Register your new Z5II camera at Nikon USA’s website and for a LIMITED TIME only, you are eligible for a 1 year Adobe Lightroom membership at no additional cost.
| Compatible Mountings | Nikon Z |
|---|---|
| Sensor Type | BSI CMOS |
| Image Stabilization Type | Optical |
| Maximum Aperture | 2.8 f |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 24.5 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Form Factor | Mirrorless |
| Product Features | Face Detection |
| Colour | Black |
| Item Weight Unit of Measure | 1.54 Pounds |
| Video Capture Resolution | 2160p, 3840p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Automatic |
| Camera Flash Type | Built-In |
| Specific Uses For Product | Travel, Vlogging, Wedding |
| Compatible Devices | Computers, Smartphones, Tablets |
| Continuous Shooting Speed | 30 FPS |
| Aperture modes | F2.8-F5.6 |
| Viewfinder Magnification | 0.8x |
| Flash Sync Speed | 1/200 sec |
| Video Capture Format | MP4 |
| Expanded ISO Maximum | 204800 |
| Battery Weight | 1 Grams |
| Battery Cell Type | Lithium Ion |
| Battery Types | Lithium Ion |
| Processor Description | EXPEED 7 |
| Frame Rate | 30 Frames per Second |
| Aspect Ratio | 16:9 |
|---|---|
| File Format | JPEG |
| Effective Still Resolution | 24.5 MP |
| JPEG Quality Level | Basic |
| Bit Depth | 14 Bit |
| Total Still Resolution | 24.5 MP |
Lens details
| Optical Zoom | 1 x |
|---|---|
| Lens Type | Telephoto |
Camera Settings
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | Automatic, Manual |
| White Balance Settings | Auto |
| Self Timer | 2 Seconds |
Connectivity
| Network Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
Display
| Screen Size Unit of Measure | 3.2 Inches |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 2100K-Dot |
| Display Fixture Type | Articulating |
| Maximum Display Resolution | 24.5 MP |
| Has Color Screen | Yes |
Camera Modes
| Shooting Modes | Automatic |
|---|---|
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
Memory
| Flash Memory Type | SD |
|---|---|
| Write Speed | 30 fps, 4K |
| Flash Memory Bus Interface Type | UHS-II |
Autofocus
| Auto Focus Technology | Contrast Detection, Eye Detection, Hybrid, Phase Detection |
|---|---|
| Focus Features | Hybrid |
| Autofocus Points | 299 |
| Focus Type | Auto Focus, Manual Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |































Reviews
There are no reviews yet.