| Brand | Redmi |
| Operating System | Android 15, Xiaomi HyperOS |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| Memory Storage Capacity | 256 GB |
About this item
- Massive 7000mAh Battery
- 33W Charging, 18W Reverse Charging
- Powerful Qualcomm Snapdragon 6s Gen 3 Processor
- 17.53cm(6.9) FHD+(1080×2400) Display with up to 144Hz Refresh Rate
- Aerospace-grade metal camera deco with 50MP AI Dual Camera
Additional details
| Operating System | Android 15, Xiaomi HyperOS |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Memory Storage Capacity | 256 GB |
| Colour | Sandy Purple |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | Type C |
| Product Features | dust resistance,water resistance |
| Flash Memory Supported Size Maximum | 2 TB |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 7000 Milliamp Hours |
|---|---|
| Battery Power | 7000 |
Measurements
| Item Weight Unit of Measure | 217 Grams |
|---|---|
| Item Dimensions | 16.8 x 0.8 x 8 Centimeters |
Video
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 144 fps |
Display
| Screen Size Unit of Measure | 6.9 Inches |
|---|---|
| Resolution | 1080 x 2400 |
| Refresh Rate | Up to 144 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 2400×1080 Pixels |
| Display Pixel Density | 374 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, CDMA, GSM, LTE, Wi-Fi |
Navigation
| GPS Geotagging Functionality | True |
|---|































Reviews
There are no reviews yet.