| Brand | Samsung |
| Operating System | Android 15.0 |
| RAM Memory Installed Size | 4 GB |
| CPU Speed | 2.4 GHz |
| Memory Storage Capacity | 64 GB |
About this item
- TRUE 5G – Superb connectivity and speeds with 12 5G Bands & 4 Antennas
- SUPERIOR PERFORMANCE – Multitasking with MediaTek Dimensity 6300 Processor
- AWESOME ENTERTAINMENT – Immersive 6.7″ HD+ Display with 20:9 aspect ratio
- BUILT TO LAST – Smoother experience with 4x OS upgrades | Reliable protection with IP54 rated water and dust resistance
- CRYSTAL CLEAR CALLS – Focus on Voice, say no to Noise with the innovative – Voice Focus.
Additional details
| Operating System | Android 15.0 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack, USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Built-In GPS, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Stereo Speakers |
| Flash Memory Supported Size Maximum | 128 GB |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2, 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | AR Zone,Food,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Slow Motion,Video |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 191 Grams |
|---|---|
| Item Dimensions | 8 x 77 x 167 Millimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
Display
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 720 x 1600 |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 720 x 1600 Pixels Per Inch |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
Video
| Video Capture Resolution | 1080p, 720p |
|---|---|
| Frame Rate | 30 Frames per Second |

























Reviews
There are no reviews yet.