| Brand | Samsung |
| Operating System | Android 16.0 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Mediatek Dimensity 6300 |
| CPU Speed | 2.4 GHz |
About this item
- More Entertainment with best-in-class Display – 6.7 Inch Immersive Display with 120Hz Refresh Rate and 800 nits of HBM brightness
- More Reliable with massive 6000mAh battery that is long-lasting and built for heavy usage.
- More Memories with best-in-class Dual Camera – 50MP Main Camera with 2MP Depth Camera creates realistic portraits. Additionally, it has 8 MP Front camera giving you high resolution selfies and video calls.
- More Trust with Samsung Knox Vault (EAL5+ certified), that gives security and protect your private information. 6 generations of OS and Security Updates give longer life to the smartphone.
- More productivity with Gemini Live, Circle to Search and Cross App integration
Additional details
| Operating System | Android 16.0 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Light Violet |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack, USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Built-In GPS, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Supports Usb Otg |
Camera
| Front Photo Sensor Resolution | 8 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2, 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | AR Zone,Food,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Slow Motion,Video |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 6000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 6000 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 199 Grams |
|---|---|
| Item Dimensions | 8 x 77 x 167 Millimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
Display
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 720 x 1600 |
| Refresh Rate | 120 |
| Display Type | LCD |
| Maximum Display Resolution | 720 x 1600 Pixels Per Inch |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM |
| Video Capture Resolution | 1080p |
|---|



































Reviews
There are no reviews yet.