| Brand | Samsung |
| Operating System | Android 15 |
| RAM Memory Installed Size | 4 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.2 GHz |
About this item
- 4 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 5MP | 13MP Front Camera
- 5000 mAh Battery
- Exynos 1330 Processor
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 4 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.2 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Violet Pop |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
| Front Photo Sensor Resolution | 13 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 |
| Item Weight Unit of Measure | 230 Grams |
|---|---|
| Item Dimensions | 15 x 10 x 6 Centimeters |
| Video Capture Resolution | 4k |
|---|
| Screen Size Unit of Measure | 17.02 Centimetres |
|---|---|
| Resolution | 4500 Nits Peak Brightness |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2340 x 1080 Pixels |
| Display Pixel Density | 387 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | Yes |
|---|---|
| Supported Satellite Navigation System | GPS |























Reviews
There are no reviews yet.