| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2 |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, MP4 |
| Image Stabilisation | Sensor-shift |
| Optical Zoom | 1 x |
| Expanded ISO Minimum | 50 |
| Metering Description | Evaluative |
| Brand | Sony |
| Model Name | ILCE-7CM2/BQ IN5 |
About this item
- 33.0-megapixel full-frame back-illuminated Exmor R CMOS image sensor and BIONZ XR processing engine
- Cutting-edge technologies for creative movie production, including 4K 60p and S-Log
- Innovative AI processing unit for more accurate subject recognition
- 2+1 Year Extended warranty on registration on Alpha Community
- Lightweight body with vari-angle monitor for shooting flexibility and manoeuvrability
| Compatible Mountings | Sony E |
|---|---|
| Sensor Type | CMOS |
| Image Stabilization Type | Sensor-shift |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 33 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 1/4000 Seconds |
| Form Factor | Mirrorless |
| Product Features | Face Detection |
| Colour | Black |
| Item Weight Unit of Measure | 514 Grams |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Auto, On/Fill, Off |
| Camera Flash Type | Hotshoe |
| Skill Level | Professional |
| Specific Uses For Product | Travel, Vlogging, Wedding |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Continuous Shooting Speed | 10 FPS |
| Aperture modes | F2.8 |
| Video Capture Format | MPEG-4 |
| Expanded ISO Maximum | 204800 |
| Battery Weight | 84 Grams |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Battery Average Life Unit of Measure | 95 Minutes |
| Battery Types | One rechargeable battery pack NP-FZ100 |
| Processor Description | 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor |
| Water Resistance Level | Not Water Resistant |
| Aspect Ratio | 3:2 |
|---|---|
| File Format | JPEG, MP4 |
| Effective Still Resolution | 33 MP |
| JPEG Quality Level | Fine |
| Dynamic Stops | 14 Stops |
| Maximum Image Size | 33 MP |
| Bit Depth | 14 Bit |
| Total Still Resolution | 33 MP |
Lens details
| Optical Zoom | 1 x |
|---|---|
| Lens Type | Zoom |
| Zoom | Optical Zoom |
| Camera Lens | Versatile zoom lens with sensor-shift image stabilization and 759 autofocus points, offering flexibility for various shooting scenarios. |
| Real Angle Of View | 176 Degrees |
Camera Settings
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | Automatic, Manual |
Connectivity
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|---|
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Video Output | HDMI |
| Total Video Out Ports | 1 |
Display
| Screen Size Unit of Measure | 7.5 Centimetres |
|---|---|
| Display Type | LCD |
| Dots Per Screen | 2,359,296 |
| Maximum Display Resolution | 3840 x 2160 Pixels |
| Has Color Screen | Yes |
Camera Modes
| Shooting Modes | Automatic |
|---|---|
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
Memory
| Available Memory Slots | 1 |
|---|
Autofocus
| Auto Focus Technology | Contrast Detection, Eye Detection, Hybrid, Phase Detection |
|---|---|
| Focus Features | Hybrid |
| Autofocus Points | 759 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |


































Reviews
There are no reviews yet.