| Compatible Mountings | Sony E |
| Aspect Ratio | 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | aps-c |
| Image Stabilisation | Optical |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 3 x |
| Maximum Aperture | 3.5 Millimeters |
| Metering Description | Evaluative |
| Brand | Sony |
About this item
- Large APS-C type 24.2-megapixel Exmor CMOS sensor
- Interchangeable-lens camera, designed for easy selfie and vlog shoots
- 4K video with oversampling for greater detail
- 2+1 Year Extended warranty on registration on Alpha Community
- Instant access to control buttons
- Side-opening vari-angle LCD screen makes it easy to take selfies and check your framing
| Compatible Mountings | Sony E |
|---|---|
| Sensor Type | CMOS |
| Image Stabilization Type | Optical |
| Maximum Aperture | 3.5 Millimeters |
| Photo Sensor Resolution | 24.2 MP |
| Photo Sensor Size | APS-C fps |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 44565 Seconds |
| Form Factor | Mirrorless |
| Product Features | Time-lapse, USB |
| Colour | Black, ZV-E10L |
| Item Weight Unit of Measure | 343 Grams |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Optical |
| Flash Modes Description | Automatic |
| Camera Flash Type | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Vlogging |
| Compatible Devices | Computers, Smartphones, Tablets |
| Continuous Shooting Speed | 11 FPS |
| Aperture modes | F3.5 |
| Audio Input | Microphone |
| Video Capture Format | AVC, MPEG-4, XAVC |
| Battery Weight | 343 Grams |
| Delay between shots | 10 Seconds |
| Audio Output Type | mic |
| Battery Cell Type | Lithium Ion |
| Battery Average Life Unit of Measure | 80 Minutes |
| Battery Types | Lithium Ion |
| Processor Description | bionz |
| Aspect Ratio | 4:3 |
|---|---|
| File Format | aps-c |
| Effective Still Resolution | 24.2 MP |
| JPEG Quality Level | Normal |
| Maximum Image Size | 24 MP |
| Bit Depth | 8 Bit |
| Total Still Resolution | 24 MP |
Lens details
| Maximum Focal Length | 50 Millimeters |
|---|---|
| Optical Zoom | 3 x |
| Lens Type | Interchangeable |
| Zoom | Optical Zoom |
| Camera Lens | Interchangeable Sony E-mount 16-50mm zoom lens with 3x optical zoom. |
| Minimum Focal Length | 16 Millimeters |
| Real Angle Of View | 270 Degrees |
Camera Settings
| Metering Methods | Evaluative |
|---|---|
| Exposure Control | Automatic |
| White Balance Settings | Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Incandescent, Shade |
| Self Timer | 10 Seconds |
Connectivity
| Network Connectivity Technology | USB |
|---|---|
| Wireless Technology Type | Wi-Fi |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
Display
| Screen Size Unit of Measure | 3 Inches |
|---|---|
| Display Type | LCD |
| Maximum Display Resolution | 24 MP |
| Has Color Screen | Yes |
Camera Modes
| Shooting Modes | Automatic |
|---|---|
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
Memory
| Flash Memory Type | SD |
|---|---|
| Available Memory Slots | 1 |
Autofocus
| Auto Focus Technology | Hybrid |
|---|---|
| Focus Features | Hybrid |
| Autofocus Points | 425 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Autofocus | Yes |



































Reviews
There are no reviews yet.