| Brand | Sony |
| Colour | Black |
| Ear Placement | Open Ear |
| Form Factor | Over Ear |
| Impedance | 325 Ohms |
About this item
- Sony’s lightest Wireless Noise-cancelling headband ever
- Up to 50-hour battery life with quick charging (3 min charge for up to 1 hour of playback)
- Multi-Point Connection helps to pair with two Bluetooth devices at the same time
- Take noise cancelling to the next level with Sony’s Integrated Processor V1,so you can fully immerse yourself in the music
- Super comfortable and lightweight design ( 192 Grams )
- Adjustable Ambient Sound mode and Adaptive Sound control features tailors sound to suit the environment around you
- High sound quality and well-balanced sound tuning
- Crystal clear hands-free calling and voice assistant with Precise Voice Pickup technology
Audio
| Impedance Unit of Measure | 325 Ohms |
|---|---|
| Noise Control | Sound Isolation |
| Frequency Response | 20000 Hz |
| Sensitivity | 108 dB |
| Frequency Range | 7 hertz – 20000 hertz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 30 Millimetres |
Additional details
| Product Features | Foldable |
|---|---|
| Enclosure Material | Faux Leather, Plastic |
| Specific Uses For Product | Personal |
| Antenna Location | Entertainment, Calling, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
Design
| Headphones Ear Placement | Open Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Circle |
Style
| Colour | Black |
|---|---|
| Theme | music |
| Subject Character | CH Series |
| Style Name | WH-CH720N/Black |
Controls
| Control Type | Media Control |
|---|---|
| Control Method | Voice |
Measurements
| Item Weight Unit of Measure | 3.5 Ounces |
|---|---|
| Unit Count | 1 Count |
Battery
| Battery Charge Time | 3 Hours |
|---|---|
| Battery Average Life | 35 Hours |



























Reviews
There are no reviews yet.